Inclusive Governance – BAME Representation
Top 500 Charity Index 2016 – By Diversity
| Charity Name | Total Trustees | BAME Trustees | % BAME |
| ISLAMIC RELIEF WORLDWIDE | 5 | 5 | 100 |
| INTERNATIONAL PLANNED PARENTHOOD FEDERATION | 24 | 24 | 100 |
| MUSLIM AID | 18 | 18 | 100 |
| AMANAT CHARITY TRUST | 5 | 5 | 100 |
| AHMADIYYA MUSLIM JAMAAT INTERNATIONAL | 8 | 8 | 100 |
| AGA KHAN FOUNDATION (UNITED KINGDOM) | 4 | 4 | 100 |
| AL-KHAIR FOUNDATION | 3 | 3 | 100 |
| HUMAN APPEAL INTERNATIONAL | 4 | 4 | 100 |
| HELPAGE INTERNATIONAL | 13 | 8 | 61.5 |
| INTERNATIONAL HIV/AIDS ALLIANCE | 10 | 6 | 60 |
| SAVE THE CHILDREN INTERNATIONAL | 12 | 5 | 41.7 |
| VOLUNTARY SERVICE OVERSEAS | 10 | 4 | 40 |
| WORLD ANIMAL PROTECTION | 10 | 4 | 40 |
| OXFAM | 11 | 4 | 36.4 |
| THE PRINCE’S TRUST | 11 | 4 | 36.4 |
| WATERAID | 12 | 4 | 33.3 |
| WATCH TOWER BIBLE AND TRACT SOCIETY OF BRITAIN | 6 | 2 | 33.3 |
| PLAN INTERNATIONAL UK | 10 | 3 | 30 |
| ROYAL INSTITUTE OF BRITISH ARCHITECTS | 30 | 9 | 30 |
| POPLAR HOUSING AND REGENERATION COMMUNITY ASSOCIATION LIMITED | 11 | 3 | 27.3 |
| ROYAL COMMONWEALTH SOCIETY FOR THE BLIND | 15 | 4 | 26.7 |
| ACTIONAID | 15 | 4 | 26.7 |
| THE INSTITUTE OF DEVELOPMENT STUDIES | 15 | 4 | 26.7 |
| CHARTERED INSTITUTE OF PERSONNEL AND DEVELOPMENT | 12 | 3 | 25 |
| TATE FOUNDATION | 12 | 3 | 25 |
| M AND R GROSS CHARITIES LIMITED | 4 | 1 | 25 |
| CONCERN UNIVERSAL | 8 | 2 | 25 |
| YHA (ENGLAND AND WALES) | 13 | 3 | 23.1 |
| LIFELINE PROJECT | 9 | 2 | 22.2 |
| THE VODAFONE FOUNDATION | 9 | 2 | 22.2 |
| THE HARPUR TRUST | 23 | 5 | 21.7 |
| THE BRITISH COUNCIL | 14 | 3 | 21.4 |
| BIRMINGHAM HIPPODROME THEATRE TRUST LIMITED | 14 | 3 | 21.4 |
| THE CHILDREN’S INVESTMENT FUND FOUNDATION (UK) | 5 | 1 | 20 |
| MALARIA CONSORTIUM | 15 | 3 | 20 |
| THE FREMANTLE TRUST | 10 | 2 | 20 |
| COMPASSION UK CHRISTIAN CHILD DEVELOPMENT | 5 | 1 | 20 |
| HULT INTERNATIONAL BUSINESS SCHOOL LTD | 5 | 1 | 20 |
| THE GIRLS’ DAY SCHOOL TRUST | 11 | 2 | 18.2 |
| LEONARD CHESHIRE DISABILITY | 11 | 2 | 18.2 |
| BBC MEDIA ACTION | 11 | 2 | 18.2 |
| PARKINSON’S DISEASE SOCIETY OF THE UNITED KINGDOM | 11 | 2 | 18.2 |
| CHRISTIAN AID | 17 | 3 | 17.6 |
| LLOYD’S REGISTER FOUNDATION | 6 | 1 | 16.7 |
| ANCHOR TRUST | 6 | 1 | 16.7 |
| THE ROYAL NATIONAL THEATRE | 12 | 2 | 16.7 |
| THE BRITISH FILM INSTITUTE | 12 | 2 | 16.7 |
| HISTORIC ROYAL PALACES | 12 | 2 | 16.7 |
| BOLTON AT HOME LIMITED | 12 | 2 | 16.7 |
| MEDECINS SANS FRONTIERES (UK) | 12 | 2 | 16.7 |
| EAST END HOMES LIMITED | 12 | 2 | 16.7 |
| CHARITY PROJECTS | 13 | 2 | 15.4 |
| THE ARTS COUNCIL OF ENGLAND | 14 | 2 | 14.3 |
| MARIE STOPES INTERNATIONAL | 7 | 1 | 14.3 |
| CARDIFF METROPOLITAN UNIVERSITY | 21 | 3 | 14.3 |
| FUSION LIFESTYLE | 7 | 1 | 14.3 |
| MCCH | 14 | 2 | 14.3 |
| WILLOW PARK HOUSING TRUST LIMITED | 7 | 1 | 14.3 |
| KEEPING KIDS COMPANY | 7 | 1 | 14.3 |
| FAMILY ACTION | 14 | 2 | 14.3 |
| KING EDWARD VII’S HOSPITAL SISTER AGNES | 7 | 1 | 14.3 |
| UNIVERSITY COLLEGE SCHOOL HAMPSTEAD | 15 | 2 | 13.3 |
| MARIE CURIE | 16 | 2 | 12.5 |
| TRUSTEES OF THE LONDON CLINIC LIMITED | 8 | 1 | 12.5 |
| NEW CHARTER HOMES LIMITED | 8 | 1 | 12.5 |
| INTERNATIONAL MEDICAL CORPS (UK) | 8 | 1 | 12.5 |
| THE WREKIN HOUSING TRUST LIMITED | 8 | 1 | 12.5 |
| ENGLAND AND WALES CRICKET TRUST | 8 | 1 | 12.5 |
| AVANTE CARE AND SUPPORT LIMITED | 8 | 1 | 12.5 |
| THE FOUNDATION AND FRIENDS OF THE ROYAL BOTANIC GARDENSKEW | 24 | 3 | 12.5 |
| MISSION AVIATION FELLOWSHIP INTERNATIONAL | 8 | 1 | 12.5 |
| SIR ROGER CHOLMELEY’S SCHOOL AT HIGHGATE | 16 | 2 | 12.5 |
| SEVENOAKS SCHOOL | 16 | 2 | 12.5 |
| LATYMER FOUNDATION AT HAMMERSMITH | 16 | 2 | 12.5 |
| TOWER HAMLETS COMMUNITY HOUSING LIMITED | 8 | 1 | 12.5 |
| ROYAL BRITISH LEGION INDUSTRIES LTD. | 8 | 1 | 12.5 |
| HAMPTON SCHOOL | 16 | 2 | 12.5 |
| THE AMERICAN SCHOOL IN LONDON EDUCATIONAL TRUST LTD | 25 | 3 | 12 |
| CHELTENHAM LADIES COLLEGE | 17 | 2 | 11.8 |
| TURNING POINT | 9 | 1 | 11.1 |
| CARE INTERNATIONAL UK | 9 | 1 | 11.1 |
| FRAMEWORK HOUSING ASSOCIATION | 9 | 1 | 11.1 |
| CONCERN WORLDWIDE (UK) | 9 | 1 | 11.1 |
| TRINITY LABAN CONSERVATOIRE OF MUSIC AND DANCE | 18 | 2 | 11.1 |
| BARNARDO’S | 10 | 1 | 10 |
| JISC | 10 | 1 | 10 |
| CHANGE GROW LIVE | 10 | 1 | 10 |
| THE NATIONAL AUTISTIC SOCIETY | 10 | 1 | 10 |
| WWF – UK | 10 | 1 | 10 |
| CATHOLIC AGENCY FOR OVERSEAS DEVELOPMENT | 10 | 1 | 10 |
| TRAFFORD HOUSING TRUST LIMITED | 10 | 1 | 10 |
| THE ROYAL MASONIC BENEVOLENT INSTITUTION | 10 | 1 | 10 |
| NORTH LINCOLNSHIRE HOMES LIMITED | 10 | 1 | 10 |
| GOLDEN GATES HOUSING TRUST | 10 | 1 | 10 |
| AFFINITY TRUST | 10 | 1 | 10 |
| THE QUEEN ELIZABETH DIAMOND JUBILEE TRUST | 10 | 1 | 10 |
| THE OVERSEAS DEVELOPMENT INSTITUTE | 10 | 1 | 10 |
| STAFFORD & RURAL HOMES LIMITED | 10 | 1 | 10 |
| HAIG HOUSING TRUST | 10 | 1 | 10 |
| MAKING SPACE | 10 | 1 | 10 |
| BARNABAS AID INTERNATIONAL | 10 | 1 | 10 |
| THE CONSERVATION VOLUNTEERS | 10 | 1 | 10 |
| THE CHARTERED INSTITUTE OF PUBLIC FINANCE AND ACCOUNTANCY | 41 | 4 | 9.8 |
| THE CORPORATION OF THE HALL OF ARTS AND SCIENCES | 21 | 2 | 9.5 |
| THE CHARITIES AID FOUNDATION | 11 | 1 | 9.1 |
| CARDIFF UNIVERSITY | 22 | 2 | 9.1 |
| BRITISH HEART FOUNDATION | 11 | 1 | 9.1 |
| CANAL & RIVER TRUST | 11 | 1 | 9.1 |
| THE SHAW TRUST LIMITED | 11 | 1 | 9.1 |
| INTERNATIONAL RESCUE COMMITTEE U.K | 11 | 1 | 9.1 |
| THE NATIONAL ASSOCIATION OF CITIZENS ADVICE BUREAUX | 11 | 1 | 9.1 |
| ST MUNGO COMMUNITY HOUSING ASSOCIATION | 11 | 1 | 9.1 |
| TEARFUND | 11 | 1 | 9.1 |
| NACRO | 11 | 1 | 9.1 |
| THE ROYAL COLLEGE OF GENERAL PRACTITIONERS | 11 | 1 | 9.1 |
| THE BRITISH DIABETIC ASSOCIATION | 11 | 1 | 9.1 |
| THE KENNEDY TRUST FOR RHEUMATOLOGY RESEARCH | 11 | 1 | 9.1 |
| NATIONAL MUSEUM OF WALES | 11 | 1 | 9.1 |
| BUSINESS IN THE COMMUNITY | 22 | 3 | 13.6 |
| FUTURES HOMESCAPE LIMITED | 11 | 1 | 9.1 |
| ELIZABETH FINN CARE | 11 | 1 | 9.1 |
| BRITISH PREGNANCY ADVISORY SERVICE | 11 | 1 | 9.1 |
| COASTLINE HOUSING LIMITED | 11 | 1 | 9.1 |
| REGENT’S UNIVERSITY LONDON | 23 | 2 | 8.7 |
| THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | 12 | 1 | 8.3 |
| METHODIST HOMES | 12 | 1 | 8.3 |
| THE ROYAL NATIONAL INSTITUTE OF BLIND PEOPLE | 12 | 1 | 8.3 |
| COMMUNITY INTEGRATED CARE | 12 | 1 | 8.3 |
| THE UNITED KINGDOM COMMITTEE FOR UNICEF | 12 | 1 | 8.3 |
| UNITED RESPONSE | 12 | 1 | 8.3 |
| NURSING AND MIDWIFERY COUNCIL | 12 | 1 | 8.3 |
| STEWARDSHIP SERVICES (UKET) LIMITED | 12 | 1 | 8.3 |
| CATCH 22 CHARITY LIMITED | 12 | 1 | 8.3 |
| VALE OF AYLESBURY HOUSING TRUST LIMITED | 12 | 1 | 8.3 |
| THE MINES ADVISORY GROUP | 12 | 1 | 8.3 |
| WALES MILLENNIUM CENTRE | 12 | 1 | 8.3 |
| THE EDUCATION AND TRAINING FOUNDATION | 12 | 1 | 8.3 |
| PHOENIX HOUSE | 12 | 1 | 8.3 |
| BOURNVILLE VILLAGE TRUST | 12 | 1 | 8.3 |
| THE AVENUES TRUST GROUP | 12 | 1 | 8.3 |
| THE CHILDREN’S TRUST | 12 | 1 | 8.3 |
| SADLER’S WELLS TRUST LIMITED | 12 | 1 | 8.3 |
| THE RIVERSIDE TRUST | 12 | 1 | 8.3 |
| THE ADOLESCENT AND CHILDREN’S TRUST | 12 | 1 | 8.3 |
| NATIONAL COUNCIL OF YOUNG MEN’S CHRISTIAN ASSOCIATIONS (INCORPORATED) | 12 | 1 | 8.3 |
| THE BRITISH RED CROSS SOCIETY | 13 | 1 | 7.7 |
| SENSE THE NATIONAL DEAFBLIND AND RUBELLA ASSOCIATION | 13 | 1 | 7.7 |
| WORLD VISION UK | 13 | 1 | 7.7 |
| HERITAGE CARE LIMITED | 13 | 1 | 7.7 |
| HELP FOR HEROES | 13 | 1 | 7.7 |
| DULWICH COLLEGE | 13 | 1 | 7.7 |
| ROYAL HOSPITAL FOR NEURO-DISABILITY | 13 | 1 | 7.7 |
| THE INSTITUTION OF MECHANICAL ENGINEERS | 13 | 1 | 7.7 |
| THE CHARTERED INSTITUTE OF PROCUREMENT AND SUPPLY | 13 | 1 | 7.7 |
| THE ROYAL SOCIETY OF LONDON FOR IMPROVING NATURAL KNOWLEDGE (COMMONLY KNOWN AS THE ROYAL SOCIETY) | 27 | 2 | 7.4 |
| ROYAL OPERA HOUSE COVENT GARDEN FOUNDATION | 14 | 1 | 7.1 |
| LIVERPOOL SCHOOL OF TROPICAL MEDICINE | 14 | 1 | 7.1 |
| NORWOOD RAVENSWOOD | 14 | 1 | 7.1 |
| MIND (THE NATIONAL ASSOCIATION FOR MENTAL HEALTH) | 14 | 1 | 7.1 |
| THE RICHMOND FELLOWSHIP | 14 | 1 | 7.1 |
| CENTREPOINT SOHO | 14 | 1 | 7.1 |
| THE INSTITUTION OF CIVIL ENGINEERS | 43 | 3 | 7 |
| ACTION FOR CHILDREN | 15 | 1 | 6.7 |
| ALZHEIMER’S SOCIETY | 15 | 1 | 6.7 |
| THE ROYAL SHAKESPEARE COMPANY STRATFORD-UPON-AVON | 15 | 1 | 6.7 |
| UNITED WESTMINSTER SCHOOLS FOUNDATION | 15 | 1 | 6.7 |
| TONBRIDGE SCHOOL | 15 | 1 | 6.7 |
| MOTOR NEURONE DISEASE ASSOCIATION | 15 | 1 | 6.7 |
| THE MILL HILL SCHOOL FOUNDATION | 15 | 1 | 6.7 |
| THE SAVE THE CHILDREN FUND | 16 | 1 | 6.3 |
| THE INSTITUTION OF ENGINEERING AND TECHNOLOGY | 16 | 1 | 6.3 |
| THE CHELMSFORD DIOCESAN BOARD OF FINANCE | 32 | 2 | 6.3 |
| THE SHAKESPEARE GLOBE TRUST | 16 | 1 | 6.3 |
| THE NATIONAL SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN | 17 | 1 | 5.9 |
| CANTERBURY CHRIST CHURCH UNIVERSITY | 17 | 1 | 5.9 |
| BOLTON SCHOOL | 17 | 1 | 5.9 |
| TAUNTON SCHOOL EDUCATIONAL CHARITY | 17 | 1 | 5.9 |
| MILLFIELD | 18 | 1 | 5.6 |
| TRINITY HALL CAMBRIDGE | 56 | 3 | 5.4 |
| THE ARCHBISHOPS’ COUNCIL | 19 | 1 | 5.3 |
| DISASTERS EMERGENCY COMMITTEE | 19 | 1 | 5.3 |
| BRYANSTON SCHOOL INCORPORATED | 19 | 1 | 5.3 |
| HARPER ADAMS UNIVERSITY | 20 | 1 | 5 |
| THE SCOUT ASSOCIATION | 20 | 1 | 5 |
| THE ROYAL COLLEGE OF MUSIC | 20 | 1 | 5 |
| THE METHODIST CHURCH IN GREAT BRITAIN | 172 | 8 | 4.7 |
| STROKE ASSOCIATION | 22 | 1 | 4.5 |
| LOUGHBOROUGH ENDOWED SCHOOLS | 22 | 1 | 4.5 |
| AQA EDUCATION | 23 | 1 | 4.3 |
| THE KEEPERS AND GOVERNORS OF THE FREE GRAMMAR SCHOOL OF JOHN LYON | 24 | 1 | 4.2 |
| LIVERPOOL HOPE UNIVERSITY | 25 | 1 | 4 |
| THE LONDON DIOCESAN FUND | 50 | 2 | 4 |
| THE BRITISH ACADEMY FOR THE PROMOTION OF HISTORICAL PHILOSOPHICAL AND PHILOLOGICAL STUDIES | 25 | 1 | 4 |
| THE ASSOCIATION OF ACCOUNTING TECHNICIANS | 33 | 1 | 3 |
| THE SOUTH LONDON CHURCH FUND AND SOUTHWARK DIOCESAN BOARD OF FINANCE | 35 | 1 | 2.9 |
| NUFFIELD HEALTH | 7 | 0 | 0 |
| CANCER RESEARCH UK | 12 | 0 | 0 |
| UNITED CHURCH SCHOOLS FOUNDATION LTD | 7 | 0 | 0 |
| OASIS CHARITABLE TRUST | 11 | 0 | 0 |
| CITB | 8 | 0 | 0 |
| MACMILLAN CANCER SUPPORT | 11 | 0 | 0 |
| THE ORMISTON TRUST | 4 | 0 | 0 |
| SWANSEA UNIVERSITY | 27 | 0 | 0 |
| UNIVERSITY OF SOUTH WALES/PRIFYSGOL DE CYMRU | 20 | 0 | 0 |
| ROYAL MENCAP SOCIETY | 13 | 0 | 0 |
| ST ANDREW’S HEALTHCARE | 12 | 0 | 0 |
| THE ROYAL NATIONAL LIFEBOAT INSTITUTION | 10 | 0 | 0 |
| MOTABILITY | 9 | 0 | 0 |
| THE WOODARD CORPORATION | 12 | 0 | 0 |
| AGE UK | 5 | 0 | 0 |
| SHEFFIELD CITY TRUST | 8 | 0 | 0 |
| PEABODY TRUST | 12 | 0 | 0 |
| CHURCH COMMISSIONERS FOR ENGLAND | 27 | 0 | 0 |
| BANGOR UNIVERSITY | 25 | 0 | 0 |
| REACH2 LIMITED | 9 | 0 | 0 |
| WAKEFIELD AND DISTRICT HOUSING LIMITED | 8 | 0 | 0 |
| THE ROYAL BRITISH LEGION | 16 | 0 | 0 |
| ROYAL SOCIETY FOR THE PROTECTION OF BIRDS | 16 | 0 | 0 |
| THE CITY AND GUILDS OF LONDON INSTITUTE | 10 | 0 | 0 |
| PRIFYSGOL ABERYSTWYTH | 23 | 0 | 0 |
| ROYAL SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | 21 | 0 | 0 |
| CFBT EDUCATION TRUST | 9 | 0 | 0 |
| UNIVERSITY OF CHESTER | 23 | 0 | 0 |
| GENOME RESEARCH LIMITED | 6 | 0 | 0 |
| UNIVERSITY OF WALES:TRINITY SAINT DAVID | 12 | 0 | 0 |
| THE GUIDE DOGS FOR THE BLIND ASSOCIATION | 10 | 0 | 0 |
| SCOPE | 10 | 0 | 0 |
| THE ORDERS OF ST JOHN CARE TRUST | 11 | 0 | 0 |
| THE PRIORY OF ENGLAND AND THE ISLANDS OF THE MOST VENERABLE ORDER OF THE HOSPITAL OF ST. JOHN OF JERUSALEM | 8 | 0 | 0 |
| WALSALL HOUSING GROUP LIMITED | 9 | 0 | 0 |
| GENERAL MEDICAL COUNCIL | 10 | 0 | 0 |
| SUE RYDER | 12 | 0 | 0 |
| CONSUMERS’ ASSOCIATION | 14 | 0 | 0 |
| THE UNITED CHURCH SCHOOLS TRUST | 5 | 0 | 0 |
| THE GRACE TRUST | 2 | 0 | 0 |
| THE PEOPLE’S DISPENSARY FOR SICK ANIMALS | 11 | 0 | 0 |
| METHODIST INDEPENDENT SCHOOLS TRUST | 11 | 0 | 0 |
| THE ENGLISH HERITAGE TRUST | 12 | 0 | 0 |
| TRANSFORMING EDUCATION IN NORFOLK | 7 | 0 | 0 |
| THE GREAT ORMOND STREET HOSPITAL CHILDREN’S CHARITY | 7 | 0 | 0 |
| HF TRUST LIMITED | 11 | 0 | 0 |
| THE ROYAL HORTICULTURAL SOCIETY | 17 | 0 | 0 |
| SHELTER NATIONAL CAMPAIGN FOR HOMELESS PEOPLE LIMITED | 12 | 0 | 0 |
| THE EXTRACARE CHARITABLE TRUST | 10 | 0 | 0 |
| ROYAL VOLUNTARY SERVICE | 9 | 0 | 0 |
| ELIM FOURSQUARE GOSPEL ALLIANCE | 11 | 0 | 0 |
| TRINITY COLLEGE CAMBRIDGE | 14 | 0 | 0 |
| THE ROYAL STAR & GARTER HOMES | 14 | 0 | 0 |
| HELENA PARTNERSHIPS LIMITED | 6 | 0 | 0 |
| ADDACTION | 10 | 0 | 0 |
| WIRRAL PARTNERSHIP HOMES LIMITED | 12 | 0 | 0 |
| THE GATSBY CHARITABLE FOUNDATION | 3 | 0 | 0 |
| THE PIRBRIGHT INSTITUTE | 8 | 0 | 0 |
| THE KYNGE’S COLLEGE OF OUR LADYE OF ETON BESYDE WINDESORE | 11 | 0 | 0 |
| WYTHENSHAWE COMMUNITY HOUSING GROUP LIMITED | 6 | 0 | 0 |
| THE SOLDIERS SAILORS AIRMEN AND FAMILIES ASSOCIATION – FORCES HELP | 16 | 0 | 0 |
| KNOWSLEY HOUSING TRUST | 11 | 0 | 0 |
| GARFIELD WESTON FOUNDATION | 9 | 0 | 0 |
| ALTERNATIVE FUTURES GROUP LIMITED | 9 | 0 | 0 |
| BBC CHILDREN IN NEED | 12 | 0 | 0 |
| THE ZOOLOGICAL SOCIETY OF LONDON | 15 | 0 | 0 |
| THE INSTITUTE OF PHYSICS | 20 | 0 | 0 |
| THE MOTABILITY TENTH ANNIVERSARY TRUST | 5 | 0 | 0 |
| THE ROYAL SOCIETY OF CHEMISTRY | 16 | 0 | 0 |
| VICTIM SUPPORT | 11 | 0 | 0 |
| CYNGOR CELFYDDYDAU CYMRU | 13 | 0 | 0 |
| ERIMUS HOUSING LIMITED | 12 | 0 | 0 |
| THE WHITGIFT FOUNDATION | 16 | 0 | 0 |
| SS. JOHN AND ELIZABETH CHARITY | 9 | 0 | 0 |
| THE EQUITIES INVESTMENT FUND FOR CHARITIES (CHARIFUND) | 3 | 0 | 0 |
| JEWISH CARE | 15 | 0 | 0 |
| THE ABBEYFIELD SOCIETY | 10 | 0 | 0 |
| THE RACING FOUNDATION | 5 | 0 | 0 |
| THE DISABILITIES TRUST | 12 | 0 | 0 |
| YARLINGTON HOUSING GROUP | 9 | 0 | 0 |
| THE OLD DART FOUNDATION | 6 | 0 | 0 |
| TEACH FIRST | 14 | 0 | 0 |
| THE ROYAL COLLECTION TRUST | 7 | 0 | 0 |
| GLYNDWR UNIVERSITY | 19 | 0 | 0 |
| NATIONAL SCHIZOPHRENIA FELLOWSHIP | 11 | 0 | 0 |
| CHURCH OF ENGLAND CHILDREN’S SOCIETY | 11 | 0 | 0 |
| COIF CHARITIES INVESTMENT FUND | 9 | 0 | 0 |
| THE STOLLER CHARITABLE TRUST | 5 | 0 | 0 |
| THE CONGREGATION OF THE DAUGHTERS OF THE CROSS OF LIEGE | 6 | 0 | 0 |
| THERA TRUST | 10 | 0 | 0 |
| THE WELLINGTON COLLEGE | 18 | 0 | 0 |
| JOHN INNES CENTRE | 8 | 0 | 0 |
| SOUTHAMPTON ROW TRUST LIMITED | 4 | 0 | 0 |
| BRE TRUST | 13 | 0 | 0 |
| MACINTYRE CARE | 9 | 0 | 0 |
| ANTHONY NOLAN | 12 | 0 | 0 |
| THE BRANDON TRUST | 9 | 0 | 0 |
| THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC | 14 | 0 | 0 |
| LIVABILITY | 18 | 0 | 0 |
| THE BABRAHAM INSTITUTE | 10 | 0 | 0 |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS (GREAT BRITAIN) | 3 | 0 | 0 |
| SUSTRANS LIMITED | 10 | 0 | 0 |
| HCT GROUP | 6 | 0 | 0 |
| CHELMER HOUSING PARTNERSHIP LIMITED | 11 | 0 | 0 |
| TRISTAR HOMES LIMITED | 11 | 0 | 0 |
| ROTHAMSTED RESEARCH LIMITED | 10 | 0 | 0 |
| AUTISM INITIATIVES (UK) | 8 | 0 | 0 |
| CROSS KEYS HOMES LIMITED | 9 | 0 | 0 |
| ST MARY’S UNIVERSITY TWICKENHAM | 14 | 0 | 0 |
| MARLBOROUGH COLLEGE | 15 | 0 | 0 |
| BRIGHTON COLLEGE | 19 | 0 | 0 |
| ST ANNE’S COMMUNITY SERVICES | 11 | 0 | 0 |
| THE ROYAL COLLEGE OF PHYSICIANS OF LONDON | 14 | 0 | 0 |
| FOUNDATION FOR CREDIT COUNSELLING | 13 | 0 | 0 |
| GLYNDEBOURNE PRODUCTIONS LIMITED | 8 | 0 | 0 |
| WJEC CBAC LIMITED | 13 | 0 | 0 |
| THE THALIDOMIDE TRUST | 10 | 0 | 0 |
| THE CHARITIES PROPERTY FUND | 2 | 0 | 0 |
| THE WOODLAND TRUST | 10 | 0 | 0 |
| THE FAMILY FUND TRUST FOR FAMILIES WITH SEVERELY DISABLED CHILDREN | 11 | 0 | 0 |
| TRINITY COLLEGE LONDON | 8 | 0 | 0 |
| LIVERPOOL ROMAN CATHOLIC ARCHDIOCESAN TRUST | 14 | 0 | 0 |
| CARE SOUTH | 9 | 0 | 0 |
| THE CHALLENGE NETWORK | 8 | 0 | 0 |
| THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | 14 | 0 | 0 |
| ARTHRITIS RESEARCH UK | 13 | 0 | 0 |
| ENGLISH NATIONAL OPERA | 11 | 0 | 0 |
| SAXON WEALD HOMES LIMITED | 11 | 0 | 0 |
| THE DAVID LEWIS CENTRE | 10 | 0 | 0 |
| OLD FORD HOUSING ASSOCIATION | 8 | 0 | 0 |
| GOLDING HOMES LIMITED | 9 | 0 | 0 |
| PRE-SCHOOL LEARNING ALLIANCE | 8 | 0 | 0 |
| ST PAUL’S SCHOOL | 13 | 0 | 0 |
| CHOICE SUPPORT | 11 | 0 | 0 |
| NATIONAL CENTRE FOR SOCIAL RESEARCH | 12 | 0 | 0 |
| NEW LINX HOUSING TRUST | 6 | 0 | 0 |
| SKILLS FOR CARE LTD | 13 | 0 | 0 |
| BATTERSEA DOGS’ AND CATS’ HOME | 10 | 0 | 0 |
| BLUE CROSS | 14 | 0 | 0 |
| EASTLANDS HOMES PARTNERSHIP LIMITED | 11 | 0 | 0 |
| COLEG SIR GAR | 11 | 0 | 0 |
| THE ROYAL ACADEMY OF ARTS | 18 | 0 | 0 |
| PETER SOWERBY FOUNDATION | 5 | 0 | 0 |
| UNITED SYNAGOGUE | 9 | 0 | 0 |
| BEAMISH MUSEUM | 16 | 0 | 0 |
| MYTIME ACTIVE | 9 | 0 | 0 |
| THE FOOTBALL FOUNDATION | 7 | 0 | 0 |
| THE UNIVERSITIES AND COLLEGES ADMISSIONS SERVICE | 11 | 0 | 0 |
| ENGINEERING CONSTRUCTION INDUSTRY TRAINING BOARD | 21 | 0 | 0 |
| THE ROYAL ACADEMY OF ENGINEERING | 14 | 0 | 0 |
| SELWOOD HOUSING SOCIETY LIMITED | 9 | 0 | 0 |
| FOCUS LEARNING TRUST | 3 | 0 | 0 |
| SHORELINE HOUSING PARTNERSHIP LIMITED | 9 | 0 | 0 |
| THE KING’S SCHOOL OF THE CATHEDRAL CHURCH OF CANTERBURY | 16 | 0 | 0 |
| RUGBY SCHOOL | 16 | 0 | 0 |
| HALTON HOUSING TRUST LIMITED | 9 | 0 | 0 |
| THE HAVEBURY HOUSING PARTNERSHIP | 7 | 0 | 0 |
| WEAVER VALE HOUSING TRUST LIMITED | 10 | 0 | 0 |
| SPIRE HOMES (LG) LIMITED | 10 | 0 | 0 |
| ROMAN CATHOLIC DIOCESE OF SOUTHWARK DIOCESAN TRUST | 5 | 0 | 0 |
| CAMFED INTERNATIONAL | 7 | 0 | 0 |
| SOCIETY OF JESUS TRUST OF 1929 FOR ROMAN CATHOLIC PURPOSES | 9 | 0 | 0 |
| THE GLOUCESTERSHIRE CARE PARTNERSHIP | 8 | 0 | 0 |
| WIGAN LEISURE AND CULTURE TRUST | 12 | 0 | 0 |
| THE LONDON DIOCESAN BOARD FOR SCHOOLS | 31 | 0 | 0 |
| THE SERVICES SOUND AND VISION CORPORATION | 10 | 0 | 0 |
| NORWOOD SCHOOLS LTD | 3 | 0 | 0 |
| ROYAL COLLEGE OF SURGEONS OF ENGLAND | 13 | 0 | 0 |
| THE NORTH OF ENGLAND ZOOLOGICAL SOCIETY | 15 | 0 | 0 |
| ST JOHN’S COLLEGE CAMBRIDGE | 13 | 0 | 0 |
| CHARITIES TRUST | 7 | 0 | 0 |
| WORKERS’ EDUCATIONAL ASSOCIATION | 11 | 0 | 0 |
| BROMSGROVE SCHOOL | 13 | 0 | 0 |
| THE HELPING FOUNDATION | 5 | 0 | 0 |
| CENTRAL G H TRUST | 5 | 0 | 0 |
| COIF CHARITIES PROPERTY FUND | 9 | 0 | 0 |
| L.E.A.D. ACADEMY TRUST | 6 | 0 | 0 |
| KING’S COLLEGE SCHOOL | 17 | 0 | 0 |
| HINXTON HALL LIMITED | 2 | 0 | 0 |
| THE LONDON MARATHON CHARITABLE TRUST LIMITED | 10 | 0 | 0 |
| CHRIST’S HOSPITAL SCHOOL | 10 | 0 | 0 |
| CREATIVE SKILLSET – SECTOR SKILLS COUNCIL LIMITED | 10 | 0 | 0 |
| INTERNATIONAL BIBLE STUDENTS ASSOCIATION | 5 | 0 | 0 |
| VICTORY HOUSING TRUST | 7 | 0 | 0 |
| MOONDANCE FOUNDATION | 6 | 0 | 0 |
| MILESTONES TRUST | 9 | 0 | 0 |
| ST PETER’S COLLEGE (OTHERWISE KNOWN AS WESTMINSTER SCHOOL) | 23 | 0 | 0 |
| THE HEALTHCARE MANAGEMENT TRUST | 8 | 0 | 0 |
| CHARTERHOUSE SCHOOL | 11 | 0 | 0 |
| UNITED REFORMED CHURCH TRUST | 13 | 0 | 0 |
